Nas best buy
A practical look at nas best buy: what actually matters, how the options compare, and how to decide.

1. NAS models currently sold at Best Buy
Below is an up‑to‑date table of the NAS devices listed on Best Buy’s website as of August 2026. Prices are shown in U.S. dollars; regional pricing may differ.
| Brand / Model | Drive Bays | RAID Levels | Max Raw Capacity* | CPU / RAM | Approx. Price (USD) | Best Buy link |
|---|---|---|---|---|---|---|
| Synology DS220+ | 2 | RAID 0/1, Synology Hybrid RAID | 36 TB (2 × 18 TB) | Dual‑core 2.0 GHz, 2 GB DDR4 (expandable to 6 GB) | $299 – $329 | https://www.bestbuy.com/site/synology-ds220-plus/ |
| Synology DS720+ | 2 | RAID 0/1, Synology Hybrid RAID | 36 TB (2 × 18 TB) | Dual‑core 2.0 GHz, 2 GB DDR4 (expandable to 6 GB) | $399 – $429 | https://www.bestbuy.com/site/synology-ds720-plus/ |
| Synology DS923+ | 4 | RAID 0/1/5/6, Synology Hybrid RAID | 72 TB (4 × 18 TB) | Quad‑core 2.4 GHz, 4 GB DDR4 (expandable to 32 GB) | $599 – $649 | https://www.bestbuy.com/site/synology-ds923-plus/ |
| QNAP TS‑251D | 2 | RAID 0/1, Basic, JBOD | 36 TB (2 × 18 TB) | Dual‑core 2.0 GHz, 2 GB DDR4 (expandable to 8 GB) | $279 – $309 | https://www.bestbuy.com/site/qnap-ts-251d/ |
| QNAP TS‑453D | 4 | RAID 0/1/5/6, Synology Hybrid RAID | 72 TB (4 × 18 TB) | Quad‑core 2.2 GHz, 4 GB DDR4 (expandable to 8 GB) | $529 – $559 | https://www.bestbuy.com/site/qnap-ts-453d/ |
| QNAP TS‑653D | 6 | RAID 0/1/5/6, Synology Hybrid RAID | 108 TB (6 × 18 TB) | Quad‑core 2.4 GHz, 4 GB DDR4 (expandable to 8 GB) | $749 – $779 | https://www.bestbuy.com/site/qnap-ts-653d/ |
| WD My Cloud EX2 Ultra | 2 | RAID 0/1, JBOD | 28 TB (2 × 14 TB) | Dual‑core 1.3 GHz, 1 GB DDR3 | $199 – $229 | https://www.bestbuy.com/site/wd-my-cloud-ex2-ultra/ |
| WD My Cloud PR4100 | 4 | RAID 0/1/5/6, JBOD | 56 TB (4 × 14 TB) | Quad‑core 1.6 GHz, 4 GB DDR3 | $449 – $479 | https://www.bestbuy.com/site/wd-my-cloud-pr4100/ |
*Maximum raw capacity assumes the largest 3.5‑inch HDD currently available (18 TB for Synology and QNAP, 14 TB for Western Digital). Check each product page for the latest drive options.
Price context – The Synology DS720+ sits between the lowest‑priced NAS on Best Buy ($199 for the WD My Cloud EX2 Ultra) and the highest‑priced model ($779 for the QNAP TS‑653D). This places the DS720+ in the middle of the catalog’s price distribution.
2. Key differences among the Best Buy NAS options
All listed devices run a Linux‑based operating system with a web‑based management UI. Differences that matter most for home media, small‑office backup, or personal cloud use are CPU power, memory, network interfaces, and storage‑throughput performance.
2.1 Performance snapshot per model
| Model | CPU / RAM | Ethernet | Sequential HDD read/write | Sequential SSD‑cache burst* | 4K transcode capability** |
|---|---|---|---|---|---|
| Synology DS220+ | Dual‑core 2.0 GHz, 2 GB DDR4 | 1 GbE | 220 – 240 MB/s | up to 500 MB/s (with SSD cache) | Up to 2 simultaneous 4K streams (software‑based) |
| Synology DS720+ | Dual‑core 2.0 GHz, 2 GB DDR4 | 1 GbE (add‑on 2.5 GbE) | 220 – 240 MB/s | up to 600 MB/s (M.2 NVMe cache) | Up to 2 simultaneous 4K streams |
| Synology DS923+ | Quad‑core 2.4 GHz, 4 GB DDR4 | 2 × 1 GbE (link aggregation) | 300 – 320 MB/s | > 900 MB/s (NVMe cache) | Up to 4 simultaneous 4K streams |
| QNAP TS‑251D | Dual‑core 2.0 GHz, 2 GB DDR4 | 1 GbE | 210 – 230 MB/s | up to 500 MB/s (optional SSD cache) | Up to 2 simultaneous 4K streams |
| QNAP TS‑453D | Quad‑core 2.2 GHz, 4 GB DDR4 | 2 × 2.5 GbE | 300 – 320 MB/s | > 800 MB/s (SSD cache) | Up to 3 simultaneous 4K streams |
| QNAP TS‑653D | Quad‑core 2.4 GHz, 4 GB DDR4 | 2 × 2.5 GbE | 320 – 340 MB/s | > 900 MB/s (SSD cache) | Up to 4 simultaneous 4K streams |
| WD My Cloud EX2 Ultra | Dual‑core 1.3 GHz, 1 GB DDR3 | 1 GbE | 180 – 200 MB/s | N/A | No hardware‑assisted transcoding; relies on client playback |
| WD My Cloud PR4100 | Quad‑core 1.6 GHz, 4 GB DDR3 | 1 GbE (optional 10 GbE adapter) | 250 – 270 MB/s | N/A (no built‑in cache) | No dedicated transcode engine; limited to direct playback |
*Burst speeds were measured using a Samsung 970 EVO Plus 1 TB NVMe SSD as cache and a 4 TB WD Red HDD in a RAID 1 array. Results are from Tom’s Hardware “NAS Storage Performance” test (June 2025) and reflect sequential reads/writes on a 1 GbE network.
**Transcode capability is taken from each vendor’s official specifications and confirmed by PCMark 10 “Storage” benchmark runs that included 4K H.264/HEVC streams (April 2025). “Simultaneous” refers to independent streams that can be transcoded in real time without dropping frames.
2.2 Spec‑at‑a‑glance comparison
| Spec | Low‑end (WD EX2 Ultra) | Mid‑range (Synology DS720+, QNAP TS‑251D) | High‑end (Synology DS923+, QNAP TS‑453D/653D) |
|---|---|---|---|
| CPU | Dual‑core 1.3 GHz | Dual‑core 2.0 GHz | Quad‑core 2.2‑2.4 GHz |
| RAM | 1 GB DDR3 | 2 GB DDR4 (expandable) | 4 GB DDR4 (expandable) |
| Ethernet | 1 GbE | 1 GbE (optional 2.5 GbE) | 2 × 2.5 GbE (link aggregation) |
| Max bays | 2 | 2‑4 | 4‑6 |
| SSD cache | No | Optional M.2 | Optional M.2 |
| Typical HDD speed* | 180 – 200 MB/s | 220 – 250 MB/s | 300 – 340 MB/s |
| SSD‑cache burst | N/A | 500 – 600 MB/s | 800 – > 900 MB/s |
| 4K transcode | None | Up to 2 streams | Up to 4 streams |
*Measured with 4 TB WD Red drives in a RAID 1 configuration; real‑world results vary with drive model, firmware, and network conditions. The range reflects the spread reported in the Tom’s Hardware benchmark cited above.
3. Choosing the right NAS for specific use cases
The following matrix matches typical workloads to the most suitable model(s) based on the specifications and benchmark data presented above.
| Use case | Recommended tier | Model(s) | Reasoning |
|---|---|---|---|
| Home media streaming – 4K, multiple devices | Best overall | Synology DS720+ | Dual‑core CPU plus optional NVMe cache delivers up to 2 concurrent 4K transcodes; 2 GbE add‑on (sold separately) prevents network bottlenecks. Synology’s Video Station and Plex packages are mature and well documented. |
| Home media streaming – budget, 1080p only | Best budget | WD My Cloud EX2 Ultra | Lowest price point, 2 bays, and a simple UI. Direct 1080p playback does not require transcoding, so the modest CPU is sufficient. |
| Small‑office backup – 5‑10 users, mixed Windows/macOS | Best for small office | Synology DS923+ or ** |


