Six years later, Sony revisits its legendary XM4 headphones
A practical look at Six years later, Sony revisits its legendary XM4 headphones: what actually matters, how the options compare, and how to decide.

1. Core trade‑off: Is the refreshed XM4 worth the upgrade?
If you already own the 2018 Sony WH‑1000XM4, the decision rests on measurable improvements in driver design, active‑noise‑cancellation (ANC) processing, and battery life versus the higher price tag. The refreshed model adds a 2‑dB increase in laboratory‑measured ANC (from 32 dB to 34 dB at 250 Hz), a 10 % extension of battery life (30 h → 33 h under the same test conditions), and a latency reduction of roughly 7 ms in aptX Adaptive mode. These changes are modest but quantifiable. For first‑time buyers of premium over‑ear headphones, the refreshed XM4 provides the latest iteration of Sony’s flagship ANC platform at a price that still undercuts the Apple AirPods Max and matches the Bose 700 in the United States.
2. Hardware & software upgrades: side‑by‑side spec table
| Feature | 2018 WH‑1000XM4 | 2024 Refreshed WH‑1000XM4* | Notes |
|---|---|---|---|
| Driver | 40 mm dynamic, single‑dome | 40 mm dynamic, revised diaphragm geometry | Sony states the new diaphragm is intended to improve transient response; independent acoustic measurements have not yet been published. |
| Processor | D‑suite (HD Noise‑Cancelling Processor V1) | D‑suite 2 (HD Noise‑Cancelling Processor V2) | V2 adds a second‑stage adaptive algorithm that targets mid‑frequency ANC more aggressively. |
| Battery (playback, ANC on) | Up to 30 h (90 % volume) | Up to 33 h (same test) | Increase comes from a higher‑capacity lithium‑polymer cell and a DSP that consumes ~5 % less power. |
| Quick charge | 10 min → 5 h | 10 min → 6 h | Firmware now permits a higher charge‑rate; measured with a standard USB‑C power adapter. |
| Bluetooth version | 5.0 (LE) | 5.3 (LE) | Improves coexistence with Wi‑Fi and reduces latency in aptX Adaptive mode. |
| Supported codecs | SBC, AAC, LDAC, aptX Adaptive | SBC, AAC, LDAC, aptX Adaptive, LC3 (Bluetooth 5.3) | LC3 can deliver up to 345 kbps at a lower power draw (≈30 % less than SBC), which can extend battery life when streaming low‑latency audio. |
| Weight | 254 g | 250 g | Slight reduction due to a redesigned headband cushion. |
| Microphone array | 4‑mic beamforming | 5‑mic beamforming with AI‑enhanced speech | No independent lab data on call‑quality improvement are available yet; early user reports are mixed. |
| Touch controls | Single‑zone panel | Dual‑zone panel (left/right) | Allows separate control of volume and playback without mode switching. |
| App integration | Sony Headphones Connect v5.x | Sony Headphones Connect v6.x (adds “Adaptive Sound” profile) | Adaptive Sound automatically adjusts EQ based on ambient‑noise classification; can be disabled. |
| Other hardware | Plastic earcup shells | Reinforced polymer shells with 30 % recycled content | Environmental claim only; no measurable acoustic impact reported. |
*The refreshed model was announced in early 2024 and is marketed as “WH‑1000XM4 II”. Specifications are taken from Sony’s product brief; independent teardown data have not been released.
3. Sound, ANC, and latency performance
Because the refreshed XM4 has been on the market for only a few weeks, the pool of independent measurements is still limited. The most widely cited sources as of September 2024 are RTINGS.com, SoundGuys, and the Audio Science Review (ASR) lab. The table below summarises the publicly available data.
| Test | Source (date) | Original XM4 | Refreshed XM4 | Observed change |
|---|---|---|---|---|
| Frequency response (averaged) | RTINGS.com (Sep 2024) | 4 Hz – 40 kHz, ±3 dB | 4 Hz – 40 kHz, ±2.5 dB | Tighter tolerance in the 2–5 kHz region; inaudible for most listeners. |
| Total Harmonic Distortion @ 1 kHz, 100 % volume | SoundGuys (Aug 2024) | 0.08 % | 0.07 % | 0.01 % reduction, well below the audible threshold. |
| Active Noise Cancellation (A‑weighted) – laboratory | Audio Science Review (July 2024) | 32 dB reduction (steady‑tone 250 Hz) | 34 dB reduction (same tone) | ~2 dB improvement, most noticeable in low‑mid frequencies such as airplane cabin noise. |
| Passive isolation (no ANC) | User‑collected SPL measurements (various) | 22 dB (average) | 22 dB (average) | No change; earcup geometry unchanged. |
| Latency (aptX Adaptive, 1080p video) | RTINGS.com (Sep 2024) | 115 ms | 108 ms | ~7 ms reduction; may benefit fast‑action gaming or video sync. |
| Battery‑life test (ANC on, 90 % volume) | SoundGuys (Aug 2024) | 30 h | 33 h | 3‑hour extension confirmed under identical test conditions. |
How to verify – All three labs publish full PDFs of their methodology. If you own a pair, a simple ANC test can be performed with a calibrated SPL meter (or a calibrated smartphone app) by measuring the attenuation at 250 Hz with and without ANC. For latency, the free Android app “Bluetooth Audio Latency Test” provides a rough figure; laboratory equipment remains more precise.
Overall, the refreshed XM4 delivers incremental but measurable gains in ANC, battery life, and latency while preserving the original’s warm, slightly bass‑forward sound signature. Listeners who already favor that tuning should find the new model familiar.
4. Price, availability, and market positioning
| Region | Launch price (USD) | Availability (Sept 2024) | Regional notes |
|---|---|---|---|
| United States | US $399 (official Sony store) | Sony.com, major online retailers, selected brick‑and‑mortars | Same list price as the original model at launch; occasional bundle promotions may appear. |
| Europe (EU) | €429 (≈ US $460) | Sony EU website, Amazon EU, local electronics chains | VAT included; price varies slightly by country due to local taxes. |
| Japan | ¥49,800 (≈ US $440) | Sony Japan online, major department stores | No significant deviation from the prior model. |
| Australia | AU $649 (≈ US $430) | Sony.com.au, local retailers | GST included; “Free Shipping” promotions are common. |
| Canada | CAD $549 (≈ US $410) | Sony.ca, Amazon.ca | Price aligns with US launch after currency conversion. |
| Other regions (e.g., South America, Middle East) | Pricing not announced | Availability may be limited; check local Sony partners. | Sony has indicated a staggered rollout; some markets may receive the model later in 2024. |
How the refreshed XM4 compares with key competitors
| Model | ANC (typical lab value) | Battery life (ANC on) | Price (USD) | Source |
|---|---|---|---|---|
| Sony WH‑1000XM4 II | 34 dB (ASR, July 2024) | 33 h (SoundGuys, Aug 2024) | US $399 | Sony product brief; independent labs |
| Bose 700 | ≈ 30 dB (Bose spec sheet, 2023) | ≈ 20 h (Bose spec sheet) | US $399 | Manufacturer specifications |
| Apple AirPods Max | ≈ 30 dB (Apple spec, 2023) | ≈ 20 h (Apple spec) | US $549 | Manufacturer specifications |
A 2–4 dB difference in ANC translates to roughly a 20–30 % reduction in perceived low‑frequency noise, according to acoustic research from the Acoustical Society of America. In practical terms, the refreshed XM4 should feel noticeably quieter in environments dominated by engine rumble or HVAC noise. Battery life is also a clear differentiator: the XM4’s 33 h exceeds the Bose 700 and AirPods Max by 13 h and 13 h respectively under comparable test conditions.
When weighing a purchase, consider the following scenarios:
- Prioritising ANC and endurance – The XM4’s 34 dB ANC and 33‑hour runtime give it a measurable advantage over the Bose 700 and AirPods Max, especially for long flights or multi‑day trips.
- Ecosystem integration – The AirPods Max offers seamless spatial audio and automatic device switching within Apple’s ecosystem, features that Sony does not replicate.
- Codec flexibility – Sony’s support for LDAC and the newer LC3 codec benefits Android users and high‑resolution streaming enthusiasts; the Bose 700 and AirPods Max are limited to SBC/AAC and Apple’s proprietary codecs respectively.
5. New features that address past complaints
- Battery life and charging – Early owners of the 2018 XM4 reported that real‑world battery life often fell to 24 h after a year of use. Sony’s refreshed model uses a higher‑capacity lithium‑polymer cell and a DSP that consumes about 5 % less power, extending the advertised 30‑hour figure to 33 hours. The quick‑charge algorithm now adds an extra hour of


